Most Recent Saint Stephens Homes For Sale
| View All Saint Stephens Homes For Sale |
Real Estate Resources |
Saint Stephens Apartments
There are 94 apartments found in and near the Saint Stephens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| AES Lending Direct - North Carolina | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $850 |
| AES Lending Direct - North Carolina | 02/17/2012 | $1,123 | 3.500% | 1.435 | 3.648% | $950 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings